SportsBooks

Milwaukee Bucks

Team Roster
NO. NAME POS AGE HT WT COLLEGE 2010-2011 SALARY
6 Andrew Bogut C 25 7-0 260 Utah $11,000,000
11 Earl Boykins PG 34 5-5 133 Eastern Michigan $854,389
40 Jon Brockman F 23 6-7 255 Washington $1,000,000
10 Carlos Delfino SF 28 6-6 230   $3,500,000
55 Keyon Dooling G 30 6-3 195 Missouri $2,080,000
17 Chris Douglas-Roberts SF 23 6-7 210 Memphis $854,389
0 Drew Gooden PF 29 6-10 250 Kansas $5,765,000
9 Darington Hobson F 23 6-7 210 New Mexico $473,604
7 Ersan Ilyasova PF 23 6-10 235   $2,320,500
3 Brandon Jennings PG 21 6-1 169   $2,331,120
5 Corey Maggette SF 31 6-6 225 Duke $9,600,000
12 Luc Richard Mbah a Moute SF 24 6-8 230 UCLA $854,389
22 Michael Redd SG 31 6-6 215 Ohio State $18,300,000
15 John Salmons SG 30 6-6 207 Miami (FL) $8,000,000
8 Larry Sanders PF 22 6-11 235 Virginia Commonwealth $1,731,960
Coach: Scott Skiles