SportsBooks

New Orleans Hornets

Team Roster
NO. NAME POS AGE HT WT COLLEGE 2010-2011 SALARY
11 David Andersen C 30 6-11 247   $2,500,000
1 Trevor Ariza SF 25 6-8 210 UCLA $6,322,320
15 Marcus Banks PG 29 6-2 205 UNLV $4,847,586
8 Marco Belinelli SG 24 6-5 200   $2,380,270
34 Aaron Gray C 25 7-0 270 Pittsburgh $1,028,840
33 Willie Green SG 29 6-3 201 Detroit $3,976,000
2 Jarrett Jack PG 27 6-3 197 Georgia Tech $4,600,000
28 D.J. Mbenga C 29 7-0 255   $854,389
44 Pops Mensah-Bonsu C 27 6-9 235 George Washington $885,120
50 Emeka Okafor C 28 6-10 255 Connecticut $11,495,000
3 Chris Paul PG 25 6-0 175 Wake Forest $14,940,153
20 Quincy Pondexter SF 22 6-6 225 Washington $1,073,280
14 Jason Smith PF 24 7-0 240 Colorado State $2,187,913
5 Marcus Thornton G 23 6-4 205 LSU $762,195
30 David West PF 30 6-9 240 Xavier $8,287,500
Coach: Monty Williams