2025 Free Agent Tracker
204 Rows
• Page
of 5
NAME | 2024-25 TEAM | NEW TEAM | POS | AGE | EXP | PPG | RPG | APG | TYPE | NEWS |
---|---|---|---|---|---|---|---|---|---|---|
![]() | F | 25 | 4 yrs | 6.6 | 5.6 | 1.0 | ufa | |||
![]() | C | 31 | 10 yrs | 3.9 | 5.6 | 1.1 | ufa | |||
![]() | F-C | 24 | 3 yrs | 12.5 | 6.4 | 2.9 | rfa | |||
![]() | G | 22 | 0 yrs | 1.3 | 0.5 | 0.5 | rfa 4 | |||
![]() | G | 26 | 5 yrs | 9.4 | 3.2 | 2.7 | ufa | |||
![]() | G | 23 | 0 yrs | 0.0 | 0.0 | 0.0 | rfa 4 | |||
![]() | F | 26 | 6 yrs | 4.4 | 2.7 | 0.4 | ufa | |||
![]() | F | 25 | 3 yrs | 8.3 | 2.0 | 2.4 | ufa | |||
![]() | F | 22 | 2 yrs | 4.2 | 2.4 | 0.5 | rfa 2 | |||
![]() | C-F | 24 | 3 yrs | 4.4 | 4.2 | 0.5 | ufa | |||
![]() | F | 21 | 1 yrs | 3.7 | 0.7 | 0.8 | rfa 4 | |||
![]() | G-F | 36 | 16 yrs | 4.0 | 2.8 | 1.1 | ufa 1 | |||
![]() | G | 28 | 8 yrs | 16.3 | 2.6 | 1.7 | ufa | |||
![]() | F | 24 | 2 yrs | 2.3 | 1.3 | 0.3 | ufa 4 | |||
![]() | G | 23 | 0 yrs | 2.6 | 1.1 | 1.8 | rfa 4 | |||
![]() | C | 32 | 13 yrs | 5.1 | 5.6 | 1.1 | ufa | |||
![]() | C-F | 25 | 5 yrs | 6.8 | 2.9 | 0.6 | ufa | |||
![]() | G | 23 | 3 yrs | 10.7 | 3.2 | 2.2 | ufa 2 | |||
![]() | F | 32 | 7 yrs | 10.0 | 4.5 | 0.7 | ufa | |||
![]() | C-F | 27 | 6 yrs | 4.4 | 3.0 | 0.4 | ufa 2 | |||
![]() | F | 24 | 0 yrs | 1.1 | 0.5 | 0.0 | rfa 4 | |||
![]() | G | 32 | 8 yrs | 12.7 | 3.8 | 4.1 | ufa | |||
![]() | F | 24 | 0 yrs | 10.1 | 4.1 | 0.9 | rfa 4 | |||
![]() | G-F | 28 | 6 yrs | 8.3 | 4.0 | 2.0 | ufa | |||
![]() | C-F | 27 | 7 yrs | 6.5 | 3.8 | 0.8 | ufa | |||
![]() | G | 33 | 13 yrs | 7.3 | 2.5 | 1.1 | ufa | |||
![]() | G | 24 | 3 yrs | 9.0 | 1.8 | 3.7 | ufa 2 | |||
![]() | F | 26 | 2 yrs | 5.3 | 2.3 | 0.6 | rfa 4 | |||
![]() | C | 31 | 10 yrs | 8.9 | 8.5 | 1.1 | ufa | |||
![]() | C | 26 | 0 yrs | 3.8 | 1.7 | 0.4 | rfa 4 | |||
![]() | G | 29 | 6 yrs | 4.3 | 1.1 | 1.1 | ufa 1 | |||
![]() | G | 23 | 2 yrs | 2.0 | 0.6 | 0.6 | ufa 4 | |||
![]() | G-F | 28 | 5 yrs | 9.7 | 2.2 | 1.1 | ufa | |||
![]() | F-C | 27 | 7 yrs | 19.0 | 8.2 | 2.0 | ufa 1 | |||
![]() | G | 32 | 9 yrs | 5.3 | 2.7 | 1.7 | ufa 1 | |||
![]() | F | 34 | 7 yrs | 4.2 | 2.8 | 0.7 | ufa | |||
![]() | F | 23 | 0 yrs | 0.9 | 0.5 | 0.1 | rfa 4 | |||
![]() | F | 34 | 12 yrs | 2.6 | 2.2 | 0.7 | ufa | |||
![]() | G | 34 | 10 yrs | 6.5 | 1.7 | 0.9 | ufa | |||
![]() | C | 23 | 0 yrs | 6.0 | 5.3 | 0.5 | rfa 4 | |||
![]() | G | 22 | 2 yrs | 2.1 | 0.8 | 0.8 | rfa 2 | |||
![]() | G | 32 | 10 yrs | 11.0 | 2.6 | 4.4 | ufa | |||
![]() | G | 28 | 3 yrs | 7.0 | 1.5 | 1.9 | rfa 4 | |||
![]() | C | 31 | 12 yrs | 7.3 | 7.8 | 0.9 | ufa 1 | |||
![]() | G | 24 | 0 yrs | 1.7 | 1.2 | 0.2 | rfa 4 | |||
![]() | G | 25 | 3 yrs | 2.7 | 0.8 | 0.7 | rfa 4 | |||
![]() | C | 25 | 0 yrs | 0.0 | 0.0 | 0.5 | rfa 4 | |||
![]() | F | 21 | 0 yrs | 10.1 | 3.4 | 1.6 | rfa 2 | |||
![]() | F | 24 | 3 yrs | 4.2 | 2.9 | 1.1 | rfa 4 | |||
![]() | G | 25 | 2 yrs | 8.3 | 2.7 | 1.5 | rfa 2 |
204 Rows
• Page
of 5
- UFA - Unrestricted Free Agent
- RFA - Restricted Free Agent
- 1 - Player Option
- 2 - Team Option
- 3 - Early Termination Option
- 4 - Two-Way Free Agent
- FAQs & Terminology Explainer