1. | Jalen WilliamsOKC | 40 |
2. | Shai Gilgeous-AlexanderOKC | 31 |
3. | Pascal SiakamIND | 28 |
4. | T.J. McConnellIND | 18 |
5. | Aaron NesmithIND | 14 |
1. | Chet HolmgrenOKC | 11 |
2. | Luguentz DortOKC | 8 |
2. | Isaiah HartensteinOKC | 8 |
2. | Bennedict MathurinIND | 8 |
5. | Tyrese HaliburtonIND | 7 |
1. | Shai Gilgeous-AlexanderOKC | 10 |
2. | Tyrese HaliburtonIND | 6 |
3. | Pascal SiakamIND | 5 |
4. | Isaiah HartensteinOKC | 4 |
4. | T.J. McConnellIND | 4 |
1. | Shai Gilgeous-AlexanderOKC | 4 |
2. | Chet HolmgrenOKC | 3 |
3. | Bennedict MathurinIND | 2 |
3. | Pascal SiakamIND | 2 |
5. | Alex CarusoOKC | 1 |
1. | Alex CarusoOKC | 4 |
1. | Cason WallaceOKC | 4 |
3. | Pascal SiakamIND | 3 |
4. | Luguentz DortOKC | 2 |
4. | Shai Gilgeous-AlexanderOKC | 2 |
1. | Pascal SiakamIND | 6 |
2. | Andrew NembhardIND | 4 |
3. | Shai Gilgeous-AlexanderOKC | 3 |
3. | Tyrese HaliburtonIND | 3 |
3. | Chet HolmgrenOKC | 3 |
1. | Aaron NesmithIND | 4 |
1. | Aaron WigginsOKC | 4 |
3. | Luguentz DortOKC | 3 |
3. | Pascal SiakamIND | 3 |
3. | Cason WallaceOKC | 3 |
1. | Shai Gilgeous-AlexanderOKC | 13 |
2. | Jalen WilliamsOKC | 9 |
3. | Pascal SiakamIND | 7 |
4. | Myles TurnerIND | 6 |
5. | Tyrese HaliburtonIND | 4 |
1. | Shai Gilgeous-AlexanderOKC | 63.4 |
2. | Jalen WilliamsOKC | 55.2 |
3. | Pascal SiakamIND | 51.7 |
4. | T.J. McConnellIND | 31.8 |
5. | Chet HolmgrenOKC | 31.2 |
3,728
Total Assists This Season
Tyrese Haliburton: 7 Assists
Tyrese Haliburton led all players in assists on Friday with seven dimes to go with 18 points, 2 rebounds and 2 steals in Indiana's 111-104 loss to Oklahoma City in Game 4 of the NBA Finals.
#NBACares
State Farm believes in the power of the assist - both on and off the court. That's why we're turning every on-the-court assist into real-life assists in communities across America. State Farm and the NBA are teaming up to donate $5 to neighborhoods in need for every assist this season.
Check out the wide variety of shot charts available - shot plot, hex map, shot zones, heat map, stream - to visualize some incredible shooting performances.